<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for carbon limited</title>
	<atom:link href="http://carbonlimited.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://carbonlimited.org</link>
	<description>low carbon energy and engineering</description>
	<lastBuildDate>Sat, 19 Feb 2011 23:14:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on heat pumps emit more carbon than gas boilers &#8211; so why will they get the Renewable Heat Incentive? by rural energy user</title>
		<link>http://carbonlimited.org/2009/08/11/heat-pumps-emit-more-carbon-than-gas-boilers-so-why-will-they-get-the-renewable-heat-incentive/#comment-1670</link>
		<dc:creator><![CDATA[rural energy user]]></dc:creator>
		<pubDate>Sat, 19 Feb 2011 23:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://carbonlimited.org/?p=686#comment-1670</guid>
		<description><![CDATA[Belatedly, a comment - why on earth would anyyone install electric resistance water heating with active solar, when they cxould continue to use an LPG or gas condensing boiler, the latter both costing less to install and emitting less CO2? 

It seems quite mad. 

In time maybe ground source heat pumps will be available that can actually heat the water - like gas, LPG, oil or district heating from CHP can do.]]></description>
		<content:encoded><![CDATA[<p>Belatedly, a comment &#8211; why on earth would anyyone install electric resistance water heating with active solar, when they cxould continue to use an LPG or gas condensing boiler, the latter both costing less to install and emitting less CO2? </p>
<p>It seems quite mad. </p>
<p>In time maybe ground source heat pumps will be available that can actually heat the water &#8211; like gas, LPG, oil or district heating from CHP can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on grid carbon will stay high for some time yet by Nick Devlin</title>
		<link>http://carbonlimited.org/2010/08/17/grid-carbon-will-stay-high-for-some-time-yet/#comment-1668</link>
		<dc:creator><![CDATA[Nick Devlin]]></dc:creator>
		<pubDate>Sun, 13 Feb 2011 10:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://carbonlimited.org/?p=869#comment-1668</guid>
		<description><![CDATA[excuse my ignorance, and to some extent laziness, as I should really read the document myself. But whats the fundamental difference between the average and marginal emissions factors?]]></description>
		<content:encoded><![CDATA[<p>excuse my ignorance, and to some extent laziness, as I should really read the document myself. But whats the fundamental difference between the average and marginal emissions factors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on what rate of return can I get from the PV feed in tariff? by JC</title>
		<link>http://carbonlimited.org/2010/04/25/what-rate-of-return-can-i-get-from-the-pv-feed-in-tariff/#comment-1469</link>
		<dc:creator><![CDATA[JC]]></dc:creator>
		<pubDate>Tue, 23 Nov 2010 16:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://carbonlimited.org/?p=837#comment-1469</guid>
		<description><![CDATA[What you have to remember guys is that inflation is now more like 4.5% (RPI) - see recent Telegraph article by their editor. As you may know, applying the rule of 72, we get 72/4.5 = 16 years for money to halve in value. Tesco currently sell 3.96 kWp systems - the biggest size. If south facing, no shading, under SAP it would make over £54,000 by year 25. (I&#039;ve assumed 2.5% RPI, and 5% price rises in electricity, with deemed amounts being used i.e. 50% is exported, 50% is used.) A bank account paying 2% interest would on the same amount you spend on this system will only get you £24,000. 

Gold is of course an alternative to PV. But gold is reaching an upper price limit, perhaps it&#039;s even topped. Stock markets are up and down with rumours of wars, financial recessions, bail outs, debt, bank problems, countries going bust. So by contrast, Tesco PV is a sure bet.

You would have to be pretty stupid not to want to take advantage of something that rises with inflation. The only other thing I can think of is gilt bonds but they are very expensive and nowadays one might consider them uncertain as well because govts are going bust left right and centre.

The main thing is that you will get a payback after 8 years and for the next 27 years you make a packet.

I believe M&amp;S are now also selling these systems! Amazing! Fab-u-lous!]]></description>
		<content:encoded><![CDATA[<p>What you have to remember guys is that inflation is now more like 4.5% (RPI) &#8211; see recent Telegraph article by their editor. As you may know, applying the rule of 72, we get 72/4.5 = 16 years for money to halve in value. Tesco currently sell 3.96 kWp systems &#8211; the biggest size. If south facing, no shading, under SAP it would make over £54,000 by year 25. (I&#8217;ve assumed 2.5% RPI, and 5% price rises in electricity, with deemed amounts being used i.e. 50% is exported, 50% is used.) A bank account paying 2% interest would on the same amount you spend on this system will only get you £24,000. </p>
<p>Gold is of course an alternative to PV. But gold is reaching an upper price limit, perhaps it&#8217;s even topped. Stock markets are up and down with rumours of wars, financial recessions, bail outs, debt, bank problems, countries going bust. So by contrast, Tesco PV is a sure bet.</p>
<p>You would have to be pretty stupid not to want to take advantage of something that rises with inflation. The only other thing I can think of is gilt bonds but they are very expensive and nowadays one might consider them uncertain as well because govts are going bust left right and centre.</p>
<p>The main thing is that you will get a payback after 8 years and for the next 27 years you make a packet.</p>
<p>I believe M&amp;S are now also selling these systems! Amazing! Fab-u-lous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on quango cull &#8211; blow to HCA and others by Gavin McP</title>
		<link>http://carbonlimited.org/2010/10/14/quango-cull-blow-to-hca-and-others/#comment-1464</link>
		<dc:creator><![CDATA[Gavin McP]]></dc:creator>
		<pubDate>Fri, 15 Oct 2010 05:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://carbonlimited.org/?p=876#comment-1464</guid>
		<description><![CDATA[The review didn&#039;t cover &quot;private bodies limited by guarantee&quot; so CT and EST still await their fate.
http://www.businessgreen.com/business-green/news/2271521/defra-faces-brunt-quango-cuts]]></description>
		<content:encoded><![CDATA[<p>The review didn&#8217;t cover &#8220;private bodies limited by guarantee&#8221; so CT and EST still await their fate.<br />
<a href="http://www.businessgreen.com/business-green/news/2271521/defra-faces-brunt-quango-cuts" rel="nofollow">http://www.businessgreen.com/business-green/news/2271521/defra-faces-brunt-quango-cuts</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on biodiesel backlash began yesterday in Bristol by nick Grant</title>
		<link>http://carbonlimited.org/2010/02/25/biodiesel-backlash-began-yesterday-in-bristol/#comment-1463</link>
		<dc:creator><![CDATA[nick Grant]]></dc:creator>
		<pubDate>Tue, 14 Sep 2010 05:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://carbonlimited.org/?p=804#comment-1463</guid>
		<description><![CDATA[Casey

Assume you have seen Biomass a Burning Issue discussion paper by now, sorry it took so long but we took a lot of time on peer review and then were a bit nervous about publishing.

http://www.aecb.net/publications.php

discussion here:

http://www.aecb.net/forum/index.php/topic,2649.0.html

and on Mark B&#039;s blog etc.

Lots of initial anger from people who later admitted they had not actually read it so worth a couple of reads before reacting.

Appreciate your thoughts.

Nick]]></description>
		<content:encoded><![CDATA[<p>Casey</p>
<p>Assume you have seen Biomass a Burning Issue discussion paper by now, sorry it took so long but we took a lot of time on peer review and then were a bit nervous about publishing.</p>
<p><a href="http://www.aecb.net/publications.php" rel="nofollow">http://www.aecb.net/publications.php</a></p>
<p>discussion here:</p>
<p><a href="http://www.aecb.net/forum/index.php/topic,2649.0.html" rel="nofollow">http://www.aecb.net/forum/index.php/topic,2649.0.html</a></p>
<p>and on Mark B&#8217;s blog etc.</p>
<p>Lots of initial anger from people who later admitted they had not actually read it so worth a couple of reads before reacting.</p>
<p>Appreciate your thoughts.</p>
<p>Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on grid carbon will stay high for some time yet by Elemental &#187; Interesting links for August 18th through August 24th</title>
		<link>http://carbonlimited.org/2010/08/17/grid-carbon-will-stay-high-for-some-time-yet/#comment-1460</link>
		<dc:creator><![CDATA[Elemental &#187; Interesting links for August 18th through August 24th]]></dc:creator>
		<pubDate>Wed, 25 Aug 2010 00:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://carbonlimited.org/?p=869#comment-1460</guid>
		<description><![CDATA[[...] grid carbon will stay high for some time yet &#171; carbon limited - &quot;the official line is that the carbon intensity of the grid will remain roughly steady until 2015, when it will plummet towards near-zero carbon in 2040. (As an aside, is it a coincidence that the dropoff comes in 2015, given that it&#8217;s the latest possible date for the next general election?) It will be interesting to see how that drop off moves in coming years. The announcement strongly reinforces the message from DECC that decarbonisation of heat will not be achieved through electrification. In other words, heat pumps are not the answer to decarbonising heat at the national scale.&quot;  No TweetBacks yet. (Be the first to Tweet this post)SHARETHIS.addEntry({ title: &quot;Interesting links for August 18th through August 24th&quot;, url: &quot;http://www.melstarrs.com/temporary/?p=1330&quot; }); [...]]]></description>
		<content:encoded><![CDATA[<p>[...] grid carbon will stay high for some time yet &laquo; carbon limited &#8211; &quot;the official line is that the carbon intensity of the grid will remain roughly steady until 2015, when it will plummet towards near-zero carbon in 2040. (As an aside, is it a coincidence that the dropoff comes in 2015, given that it&rsquo;s the latest possible date for the next general election?) It will be interesting to see how that drop off moves in coming years. The announcement strongly reinforces the message from DECC that decarbonisation of heat will not be achieved through electrification. In other words, heat pumps are not the answer to decarbonising heat at the national scale.&quot;  No TweetBacks yet. (Be the first to Tweet this post)SHARETHIS.addEntry({ title: &quot;Interesting links for August 18th through August 24th&quot;, url: &quot;<a href="http://www.melstarrs.com/temporary/?p=1330&#038;quot" rel="nofollow">http://www.melstarrs.com/temporary/?p=1330&#038;quot</a>; }); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ground source heat pumps not so green by shane</title>
		<link>http://carbonlimited.org/2008/02/11/ground-source-heat-pumps-not-so-green/#comment-1456</link>
		<dc:creator><![CDATA[shane]]></dc:creator>
		<pubDate>Fri, 13 Aug 2010 12:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://carbonlimited.wordpress.com/?p=235#comment-1456</guid>
		<description><![CDATA[ohhh, just noticed the figure for Natural Gas is 0.01799 kg/CO2/kWh indirect emissions (DEFRA 2010, Annex 1, Table 1c rather than 1b as above)]]></description>
		<content:encoded><![CDATA[<p>ohhh, just noticed the figure for Natural Gas is 0.01799 kg/CO2/kWh indirect emissions (DEFRA 2010, Annex 1, Table 1c rather than 1b as above)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ground source heat pumps not so green by shane</title>
		<link>http://carbonlimited.org/2008/02/11/ground-source-heat-pumps-not-so-green/#comment-1455</link>
		<dc:creator><![CDATA[shane]]></dc:creator>
		<pubDate>Fri, 13 Aug 2010 12:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://carbonlimited.wordpress.com/?p=235#comment-1455</guid>
		<description><![CDATA[B Whittle, 

It&#039;s an old wifes tale to include biomass transport like this as all fuels have indirect emissions not just biomass and the Grid electricity figure used excluded these emissions. Here&#039;s the latest figures;
Wood Pellets   0.03895 kg/CO2/kWh indirect emissions (DEFRA 2010, Annex 9, Table 9C)
Natural gas 0.1968 kg/CO2/kWh indirect emissions (DEFRA 2010, Annex 1, Table 1b)
Electricity indirect 0.07185 kg/CO2/kWh indirect emissions (DEFRA 2010, Annex 3, Table 3C)

For example Natural Gas has 5 times more indirect emissions than Wood pellets while electricity has double. 


Policywonk,

proper wonky stuff. the idea of advocating an inaffective solution due to some capitalist money exchange is very frustrating. 

Shane]]></description>
		<content:encoded><![CDATA[<p>B Whittle, </p>
<p>It&#8217;s an old wifes tale to include biomass transport like this as all fuels have indirect emissions not just biomass and the Grid electricity figure used excluded these emissions. Here&#8217;s the latest figures;<br />
Wood Pellets   0.03895 kg/CO2/kWh indirect emissions (DEFRA 2010, Annex 9, Table 9C)<br />
Natural gas 0.1968 kg/CO2/kWh indirect emissions (DEFRA 2010, Annex 1, Table 1b)<br />
Electricity indirect 0.07185 kg/CO2/kWh indirect emissions (DEFRA 2010, Annex 3, Table 3C)</p>
<p>For example Natural Gas has 5 times more indirect emissions than Wood pellets while electricity has double. </p>
<p>Policywonk,</p>
<p>proper wonky stuff. the idea of advocating an inaffective solution due to some capitalist money exchange is very frustrating. </p>
<p>Shane</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on heat pumps emit more carbon than gas boilers &#8211; so why will they get the Renewable Heat Incentive? by Are GSHPs as good as they promise? &#171; Energy Saving Expert&#039;s Blog</title>
		<link>http://carbonlimited.org/2009/08/11/heat-pumps-emit-more-carbon-than-gas-boilers-so-why-will-they-get-the-renewable-heat-incentive/#comment-1453</link>
		<dc:creator><![CDATA[Are GSHPs as good as they promise? &#171; Energy Saving Expert&#039;s Blog]]></dc:creator>
		<pubDate>Tue, 20 Jul 2010 09:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://carbonlimited.org/?p=686#comment-1453</guid>
		<description><![CDATA[[...] a very interesting article at http://carbonlimited.org/2009/08/11/heat-pumps-emit-more-carbon-than-gas-boilers-so-why-will-they-ge.... Basically it says that because electricity from the grid is partly generated by fossil fuel power [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a very interesting article at <a href="http://carbonlimited.org/2009/08/11/heat-pumps-emit-more-carbon-than-gas-boilers-so-why-will-they-ge..." rel="nofollow">http://carbonlimited.org/2009/08/11/heat-pumps-emit-more-carbon-than-gas-boilers-so-why-will-they-ge&#8230;</a>. Basically it says that because electricity from the grid is partly generated by fossil fuel power [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on heat pumps emit more carbon than gas boilers &#8211; so why will they get the Renewable Heat Incentive? by Pump Suppliers</title>
		<link>http://carbonlimited.org/2009/08/11/heat-pumps-emit-more-carbon-than-gas-boilers-so-why-will-they-get-the-renewable-heat-incentive/#comment-1449</link>
		<dc:creator><![CDATA[Pump Suppliers]]></dc:creator>
		<pubDate>Fri, 09 Jul 2010 07:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://carbonlimited.org/?p=686#comment-1449</guid>
		<description><![CDATA[The valid points raised here, especially regarding how the ‘application’ of heatpumps significantly effects the CoP – in carbon terms it’s plain stupid to connect a heatpump to a distribution system that needs permanently high water temperatures. 

I have a question @GuyCashmore is it possible to raise the above temperature by using the above application.]]></description>
		<content:encoded><![CDATA[<p>The valid points raised here, especially regarding how the ‘application’ of heatpumps significantly effects the CoP – in carbon terms it’s plain stupid to connect a heatpump to a distribution system that needs permanently high water temperatures. </p>
<p>I have a question @GuyCashmore is it possible to raise the above temperature by using the above application.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

