<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Climate Act requires all homes built after 1917 to go zero carbon</title>
	<atom:link href="http://carbonlimited.org/2009/02/02/climate-act-requires-all-homes-built-after-1917-to-go-zero-carbon/feed/" rel="self" type="application/rss+xml" />
	<link>http://carbonlimited.org/2009/02/02/climate-act-requires-all-homes-built-after-1917-to-go-zero-carbon/</link>
	<description>low carbon energy and engineering</description>
	<lastBuildDate>Mon, 14 May 2012 07:31:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: how did Green Deal lose its way? &#171; carbon limited</title>
		<link>http://carbonlimited.org/2009/02/02/climate-act-requires-all-homes-built-after-1917-to-go-zero-carbon/#comment-1783</link>
		<dc:creator><![CDATA[how did Green Deal lose its way? &#171; carbon limited]]></dc:creator>
		<pubDate>Thu, 19 Apr 2012 07:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://carbonlimited.org/?p=506#comment-1783</guid>
		<description><![CDATA[[...] the midst of all this noise, we failed to grasp a crucial fact: Green Deal won&#8217;t deliver the carbon cuts we need from existing stock. Not even close. While we&#8217;re busy arguing about stealth taxes, cowboy salesmen and mobilising [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the midst of all this noise, we failed to grasp a crucial fact: Green Deal won&#8217;t deliver the carbon cuts we need from existing stock. Not even close. While we&#8217;re busy arguing about stealth taxes, cowboy salesmen and mobilising [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey Cole</title>
		<link>http://carbonlimited.org/2009/02/02/climate-act-requires-all-homes-built-after-1917-to-go-zero-carbon/#comment-1079</link>
		<dc:creator><![CDATA[Casey Cole]]></dc:creator>
		<pubDate>Thu, 30 Jul 2009 16:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://carbonlimited.org/?p=506#comment-1079</guid>
		<description><![CDATA[Energy Expert,

You make a very good point and certainly addressing solid wall houses is a necessity. However, it&#039;s cost that is the main barrier. At something like £100+ per m2, external insulation is certainly nowhere near as cheap as filling a cavity wall.

More importantly, insulation only has an effect on the carbon emissions from space heating (and unless you change the heating system too you won&#039;t get to zero emissions from space heating) There&#039;s still water heating and electricity to address. So insulating the walls and roofs as you suggest is an important but limited part of the picture.]]></description>
		<content:encoded><![CDATA[<p>Energy Expert,</p>
<p>You make a very good point and certainly addressing solid wall houses is a necessity. However, it&#8217;s cost that is the main barrier. At something like £100+ per m2, external insulation is certainly nowhere near as cheap as filling a cavity wall.</p>
<p>More importantly, insulation only has an effect on the carbon emissions from space heating (and unless you change the heating system too you won&#8217;t get to zero emissions from space heating) There&#8217;s still water heating and electricity to address. So insulating the walls and roofs as you suggest is an important but limited part of the picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Clark</title>
		<link>http://carbonlimited.org/2009/02/02/climate-act-requires-all-homes-built-after-1917-to-go-zero-carbon/#comment-1074</link>
		<dc:creator><![CDATA[Phil Clark]]></dc:creator>
		<pubDate>Tue, 28 Jul 2009 14:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://carbonlimited.org/?p=506#comment-1074</guid>
		<description><![CDATA[Energy Expert - Do you have more information on the Hereford house? As an owner of a solid wall house about to commission a new roof I&#039;d be really interested to here the detail of what they did.]]></description>
		<content:encoded><![CDATA[<p>Energy Expert &#8211; Do you have more information on the Hereford house? As an owner of a solid wall house about to commission a new roof I&#8217;d be really interested to here the detail of what they did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Energy Expert</title>
		<link>http://carbonlimited.org/2009/02/02/climate-act-requires-all-homes-built-after-1917-to-go-zero-carbon/#comment-1061</link>
		<dc:creator><![CDATA[Energy Expert]]></dc:creator>
		<pubDate>Mon, 27 Jul 2009 20:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://carbonlimited.org/?p=506#comment-1061</guid>
		<description><![CDATA[Am adding this v. belatedly but haven&#039;t you all realised that solid-walled homes are far easier to upgrade than these cavity-walled dwellings that are full of thermal bridges, one-piece steel lintels and trussed rafters. External insulation needs doing but you&#039;re not limited in thickness and you can re-slate the roof and at the time add 400 mm of roof insulation on the outside as one 1870 house near the centre of Hereford has done.]]></description>
		<content:encoded><![CDATA[<p>Am adding this v. belatedly but haven&#8217;t you all realised that solid-walled homes are far easier to upgrade than these cavity-walled dwellings that are full of thermal bridges, one-piece steel lintels and trussed rafters. External insulation needs doing but you&#8217;re not limited in thickness and you can re-slate the roof and at the time add 400 mm of roof insulation on the outside as one 1870 house near the centre of Hereford has done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Hawkes</title>
		<link>http://carbonlimited.org/2009/02/02/climate-act-requires-all-homes-built-after-1917-to-go-zero-carbon/#comment-827</link>
		<dc:creator><![CDATA[Jason Hawkes]]></dc:creator>
		<pubDate>Thu, 05 Feb 2009 22:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://carbonlimited.org/?p=506#comment-827</guid>
		<description><![CDATA[Its a huge task, but its what we face. The Germans have committed to doing almost precisely this over the next ten years. The UK now has a distinctly underemployed construction industry and a fair amount of unemployed sustainability consultants/experts.

It doesnt take a genius to see that one lot could train the other.  Green New Deal, anybody?]]></description>
		<content:encoded><![CDATA[<p>Its a huge task, but its what we face. The Germans have committed to doing almost precisely this over the next ten years. The UK now has a distinctly underemployed construction industry and a fair amount of unemployed sustainability consultants/experts.</p>
<p>It doesnt take a genius to see that one lot could train the other.  Green New Deal, anybody?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Clark</title>
		<link>http://carbonlimited.org/2009/02/02/climate-act-requires-all-homes-built-after-1917-to-go-zero-carbon/#comment-824</link>
		<dc:creator><![CDATA[Phil Clark]]></dc:creator>
		<pubDate>Thu, 05 Feb 2009 18:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://carbonlimited.org/?p=506#comment-824</guid>
		<description><![CDATA[Scary stuff. Nothing underlines the gulf between committing to targets and then actually delivering them than this one.
I would consider it a near impossibility to upgrade every old leaky house without some massively radical action. How could we finance the upgrades for starters then manage the usage of energy in them, as well as control any alterations made to the properties? Carbon taxation? Community energy systems?]]></description>
		<content:encoded><![CDATA[<p>Scary stuff. Nothing underlines the gulf between committing to targets and then actually delivering them than this one.<br />
I would consider it a near impossibility to upgrade every old leaky house without some massively radical action. How could we finance the upgrades for starters then manage the usage of energy in them, as well as control any alterations made to the properties? Carbon taxation? Community energy systems?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://carbonlimited.org/2009/02/02/climate-act-requires-all-homes-built-after-1917-to-go-zero-carbon/#comment-823</link>
		<dc:creator><![CDATA[JP]]></dc:creator>
		<pubDate>Thu, 05 Feb 2009 08:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://carbonlimited.org/?p=506#comment-823</guid>
		<description><![CDATA[Great post

I live in a grade II listed building, what proportion do heritage buildings form of the above graphs?

Buildings probably will compensate for other sectors, transport and manufacturing for example, so the figure of 90% carbon emission reductions could be talked around.

Have you done a similar exercise looking at commercial stock? Is there a breakdown of carbon emissions related to heat and power rather than together?]]></description>
		<content:encoded><![CDATA[<p>Great post</p>
<p>I live in a grade II listed building, what proportion do heritage buildings form of the above graphs?</p>
<p>Buildings probably will compensate for other sectors, transport and manufacturing for example, so the figure of 90% carbon emission reductions could be talked around.</p>
<p>Have you done a similar exercise looking at commercial stock? Is there a breakdown of carbon emissions related to heat and power rather than together?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Energy Performance Certificates</title>
		<link>http://carbonlimited.org/2009/02/02/climate-act-requires-all-homes-built-after-1917-to-go-zero-carbon/#comment-822</link>
		<dc:creator><![CDATA[Energy Performance Certificates]]></dc:creator>
		<pubDate>Wed, 04 Feb 2009 15:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://carbonlimited.org/?p=506#comment-822</guid>
		<description><![CDATA[&lt;strong&gt;Retrofit all homes since 1917 to be zero carbon necessary...&lt;/strong&gt;

Casey Cole has posted an interesting analysis of the task needed to meet the Government&#039;s recently announced target to cut carbon emissions by 80% by 2050 on his blog, Carbon Limited, which concludes......]]></description>
		<content:encoded><![CDATA[<p><strong>Retrofit all homes since 1917 to be zero carbon necessary&#8230;</strong></p>
<p>Casey Cole has posted an interesting analysis of the task needed to meet the Government&#8217;s recently announced target to cut carbon emissions by 80% by 2050 on his blog, Carbon Limited, which concludes&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Kelly</title>
		<link>http://carbonlimited.org/2009/02/02/climate-act-requires-all-homes-built-after-1917-to-go-zero-carbon/#comment-821</link>
		<dc:creator><![CDATA[Jack Kelly]]></dc:creator>
		<pubDate>Wed, 04 Feb 2009 08:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://carbonlimited.org/?p=506#comment-821</guid>
		<description><![CDATA[Great post.  Concisely illustrates the challenges we face.

One small comment: I&#039;m a little worried that some folks might take your post too literally and walk away with the impression that we can ignore the majority of solid-walled houses.  i.e. the second graph implies that the route to an 80% reduction in CO2 emissions is to reduce to zero the carbon emissions of all houses built after 1917 and leave all older houses untouched.]]></description>
		<content:encoded><![CDATA[<p>Great post.  Concisely illustrates the challenges we face.</p>
<p>One small comment: I&#8217;m a little worried that some folks might take your post too literally and walk away with the impression that we can ignore the majority of solid-walled houses.  i.e. the second graph implies that the route to an 80% reduction in CO2 emissions is to reduce to zero the carbon emissions of all houses built after 1917 and leave all older houses untouched.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

