<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: ground source heat pumps not so green</title>
	<atom:link href="http://carbonlimited.org/2008/02/11/ground-source-heat-pumps-not-so-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://carbonlimited.org/2008/02/11/ground-source-heat-pumps-not-so-green/</link>
	<description>low carbon energy and engineering</description>
	<lastBuildDate>Sat, 19 Feb 2011 23:14:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: shane</title>
		<link>http://carbonlimited.org/2008/02/11/ground-source-heat-pumps-not-so-green/#comment-1456</link>
		<dc:creator><![CDATA[shane]]></dc:creator>
		<pubDate>Fri, 13 Aug 2010 12:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://carbonlimited.wordpress.com/?p=235#comment-1456</guid>
		<description><![CDATA[ohhh, just noticed the figure for Natural Gas is 0.01799 kg/CO2/kWh indirect emissions (DEFRA 2010, Annex 1, Table 1c rather than 1b as above)]]></description>
		<content:encoded><![CDATA[<p>ohhh, just noticed the figure for Natural Gas is 0.01799 kg/CO2/kWh indirect emissions (DEFRA 2010, Annex 1, Table 1c rather than 1b as above)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shane</title>
		<link>http://carbonlimited.org/2008/02/11/ground-source-heat-pumps-not-so-green/#comment-1455</link>
		<dc:creator><![CDATA[shane]]></dc:creator>
		<pubDate>Fri, 13 Aug 2010 12:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://carbonlimited.wordpress.com/?p=235#comment-1455</guid>
		<description><![CDATA[B Whittle, 

It&#039;s an old wifes tale to include biomass transport like this as all fuels have indirect emissions not just biomass and the Grid electricity figure used excluded these emissions. Here&#039;s the latest figures;
Wood Pellets   0.03895 kg/CO2/kWh indirect emissions (DEFRA 2010, Annex 9, Table 9C)
Natural gas 0.1968 kg/CO2/kWh indirect emissions (DEFRA 2010, Annex 1, Table 1b)
Electricity indirect 0.07185 kg/CO2/kWh indirect emissions (DEFRA 2010, Annex 3, Table 3C)

For example Natural Gas has 5 times more indirect emissions than Wood pellets while electricity has double. 


Policywonk,

proper wonky stuff. the idea of advocating an inaffective solution due to some capitalist money exchange is very frustrating. 

Shane]]></description>
		<content:encoded><![CDATA[<p>B Whittle, </p>
<p>It&#8217;s an old wifes tale to include biomass transport like this as all fuels have indirect emissions not just biomass and the Grid electricity figure used excluded these emissions. Here&#8217;s the latest figures;<br />
Wood Pellets   0.03895 kg/CO2/kWh indirect emissions (DEFRA 2010, Annex 9, Table 9C)<br />
Natural gas 0.1968 kg/CO2/kWh indirect emissions (DEFRA 2010, Annex 1, Table 1b)<br />
Electricity indirect 0.07185 kg/CO2/kWh indirect emissions (DEFRA 2010, Annex 3, Table 3C)</p>
<p>For example Natural Gas has 5 times more indirect emissions than Wood pellets while electricity has double. </p>
<p>Policywonk,</p>
<p>proper wonky stuff. the idea of advocating an inaffective solution due to some capitalist money exchange is very frustrating. </p>
<p>Shane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geothermal heat pumps green or not so green? &#171; Domestic Futures II</title>
		<link>http://carbonlimited.org/2008/02/11/ground-source-heat-pumps-not-so-green/#comment-1223</link>
		<dc:creator><![CDATA[Geothermal heat pumps green or not so green? &#171; Domestic Futures II]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 03:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://carbonlimited.wordpress.com/?p=235#comment-1223</guid>
		<description><![CDATA[[...] January 13, 2010 by cbuster    &#8220;At first glance, the green credentials of ground source heat pumps (GSHPs) look unquestionable: because you’re harvesting free heat from the ground, you can get up to four times more energy out of the system than you put into it. Sure, it runs on electricity, which is more carbon intensive than gas, but because of this favourable ratio of output-to-input (called the COP for coefficient of performance) the system should still emit less carbon than a gas boiler – in theory.&#8221; Casey Cole [...]]]></description>
		<content:encoded><![CDATA[<p>[...] January 13, 2010 by cbuster    &#8220;At first glance, the green credentials of ground source heat pumps (GSHPs) look unquestionable: because you’re harvesting free heat from the ground, you can get up to four times more energy out of the system than you put into it. Sure, it runs on electricity, which is more carbon intensive than gas, but because of this favourable ratio of output-to-input (called the COP for coefficient of performance) the system should still emit less carbon than a gas boiler – in theory.&#8221; Casey Cole [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Policywonk</title>
		<link>http://carbonlimited.org/2008/02/11/ground-source-heat-pumps-not-so-green/#comment-1220</link>
		<dc:creator><![CDATA[Policywonk]]></dc:creator>
		<pubDate>Mon, 28 Dec 2009 18:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://carbonlimited.wordpress.com/?p=235#comment-1220</guid>
		<description><![CDATA[Increasing the use of electricity will have no effect on the level of emissions within the EU Emissions Trading system - the overall level of emissions is capped across the industries covered for the whole of Europe.  Increasing the use of electricity by installing a  GSHP will marginally increase the cost of allowances, this may increase emissions in the UK, but over the whole system the market for allowances, and their marginal increase in price will incentivise compensating abatement elsewhere in the scheme.  Switching from fossil fuels to an electric heating will therefore reduce the global level of greenhouse gas emissions by the reduction in domestic gas/oil use.  The savings are the total emissions associated with the alternative gas or oil boiler!  Consideration of the bigger picture is essential.  DECC have adopted this approach in all their analysis.]]></description>
		<content:encoded><![CDATA[<p>Increasing the use of electricity will have no effect on the level of emissions within the EU Emissions Trading system &#8211; the overall level of emissions is capped across the industries covered for the whole of Europe.  Increasing the use of electricity by installing a  GSHP will marginally increase the cost of allowances, this may increase emissions in the UK, but over the whole system the market for allowances, and their marginal increase in price will incentivise compensating abatement elsewhere in the scheme.  Switching from fossil fuels to an electric heating will therefore reduce the global level of greenhouse gas emissions by the reduction in domestic gas/oil use.  The savings are the total emissions associated with the alternative gas or oil boiler!  Consideration of the bigger picture is essential.  DECC have adopted this approach in all their analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B Whittle</title>
		<link>http://carbonlimited.org/2008/02/11/ground-source-heat-pumps-not-so-green/#comment-695</link>
		<dc:creator><![CDATA[B Whittle]]></dc:creator>
		<pubDate>Fri, 17 Oct 2008 06:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://carbonlimited.wordpress.com/?p=235#comment-695</guid>
		<description><![CDATA[Another intersting (!) point is that SAPS calcs don&#039;t take into account the energy taken to deliver fuel to a biomass boiler, something that often appears to be forgotten when it comes to these issues

assuming 15-20 year lifespan of a biomass boiler thats a lot of lorry journeys carrying 1-25tons of fuel depending on the scale of the installation

lifespan of a good heat pump should be similar or higher than this]]></description>
		<content:encoded><![CDATA[<p>Another intersting (!) point is that SAPS calcs don&#8217;t take into account the energy taken to deliver fuel to a biomass boiler, something that often appears to be forgotten when it comes to these issues</p>
<p>assuming 15-20 year lifespan of a biomass boiler thats a lot of lorry journeys carrying 1-25tons of fuel depending on the scale of the installation</p>
<p>lifespan of a good heat pump should be similar or higher than this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B Whittle</title>
		<link>http://carbonlimited.org/2008/02/11/ground-source-heat-pumps-not-so-green/#comment-694</link>
		<dc:creator><![CDATA[B Whittle]]></dc:creator>
		<pubDate>Fri, 17 Oct 2008 06:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://carbonlimited.wordpress.com/?p=235#comment-694</guid>
		<description><![CDATA[Interesting post!

but unless I have misunderstood your figures Jason is right about your split of hot water energy vs space heating energy. The government suggests that this is generally around 20/80 as Jason suggests, though as buildings become better insulated this figure pushes towards 25/75

The answer is to heat domestic hot water using solar thermal and back up using an immersion heater on a timer to come on in the evening, a strategy advocated by Kensa heat pumps for a long time (no I don&#039;t work for them, I install solar systems!). Heat pumps should not be used to heat DHW

There appear to be many heat pump manufacturers suggesting performance will be much better than is realistic, and I worry about a general lack of understanding of the technology by architects and specifiers. I think ultimately the people selling heat pumps are to blame as you can find many of them suggesting heating DHW is perfectly acceptable.

I have heard that one manufacturer claim that it sells a 14kW heat pump which is in fact an 8kW output heat pump with a small cylinder inside the casing and 2x 3kW immersions, so in fact not a true 14kW heat pump at all.]]></description>
		<content:encoded><![CDATA[<p>Interesting post!</p>
<p>but unless I have misunderstood your figures Jason is right about your split of hot water energy vs space heating energy. The government suggests that this is generally around 20/80 as Jason suggests, though as buildings become better insulated this figure pushes towards 25/75</p>
<p>The answer is to heat domestic hot water using solar thermal and back up using an immersion heater on a timer to come on in the evening, a strategy advocated by Kensa heat pumps for a long time (no I don&#8217;t work for them, I install solar systems!). Heat pumps should not be used to heat DHW</p>
<p>There appear to be many heat pump manufacturers suggesting performance will be much better than is realistic, and I worry about a general lack of understanding of the technology by architects and specifiers. I think ultimately the people selling heat pumps are to blame as you can find many of them suggesting heating DHW is perfectly acceptable.</p>
<p>I have heard that one manufacturer claim that it sells a 14kW heat pump which is in fact an 8kW output heat pump with a small cylinder inside the casing and 2x 3kW immersions, so in fact not a true 14kW heat pump at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heat pumps &#124; my barn conversion</title>
		<link>http://carbonlimited.org/2008/02/11/ground-source-heat-pumps-not-so-green/#comment-689</link>
		<dc:creator><![CDATA[Heat pumps &#124; my barn conversion]]></dc:creator>
		<pubDate>Thu, 09 Oct 2008 20:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://carbonlimited.wordpress.com/?p=235#comment-689</guid>
		<description><![CDATA[[...] Other Resources Grants may be available for UK installations see http://www.lowcarbonbuildings.org.uk/micro/ Proceed with caution where gas is available according to carbonlimited.org  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Other Resources Grants may be available for UK installations see <a href="http://www.lowcarbonbuildings.org.uk/micro/" rel="nofollow">http://www.lowcarbonbuildings.org.uk/micro/</a> Proceed with caution where gas is available according to carbonlimited.org  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IGnatius T Foobar</title>
		<link>http://carbonlimited.org/2008/02/11/ground-source-heat-pumps-not-so-green/#comment-687</link>
		<dc:creator><![CDATA[IGnatius T Foobar]]></dc:creator>
		<pubDate>Mon, 06 Oct 2008 18:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://carbonlimited.wordpress.com/?p=235#comment-687</guid>
		<description><![CDATA[Carbon intensity of the grid leveled off because the eco-lobby continues to villify nuclear energy.  It is vitally important to build out lots of nuclear energy sources in order to fill the gap between fossil fuels and sustainable/renewables.]]></description>
		<content:encoded><![CDATA[<p>Carbon intensity of the grid leveled off because the eco-lobby continues to villify nuclear energy.  It is vitally important to build out lots of nuclear energy sources in order to fill the gap between fossil fuels and sustainable/renewables.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G.Evans</title>
		<link>http://carbonlimited.org/2008/02/11/ground-source-heat-pumps-not-so-green/#comment-660</link>
		<dc:creator><![CDATA[G.Evans]]></dc:creator>
		<pubDate>Fri, 08 Aug 2008 08:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://carbonlimited.wordpress.com/?p=235#comment-660</guid>
		<description><![CDATA[How does the embodied energy and embodied CO2 of conventional gas fired appliances compare with GSHP. All that Augering, excavation and pipework must attract a premium unless energy piles are used. Has anyone done a whole life payback exercise for this ?]]></description>
		<content:encoded><![CDATA[<p>How does the embodied energy and embodied CO2 of conventional gas fired appliances compare with GSHP. All that Augering, excavation and pipework must attract a premium unless energy piles are used. Has anyone done a whole life payback exercise for this ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mel starrs</title>
		<link>http://carbonlimited.org/2008/02/11/ground-source-heat-pumps-not-so-green/#comment-521</link>
		<dc:creator><![CDATA[mel starrs]]></dc:creator>
		<pubDate>Wed, 13 Feb 2008 11:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://carbonlimited.wordpress.com/?p=235#comment-521</guid>
		<description><![CDATA[GSHP never do well when compared for purely heating, but the story changes when cooling is added.  Now, I am most definitely not advocating cooling in the UK (yet) for the domestic market, but for those clients who demand cooling (think high end of the market, especially in city apartments where opening windows is less than desirable in the summer due to grime), then GSHP becomes more efficient than standard splits (or did last time I did the calcs).

Great post as always - ever think of pulling these altogether as pdf&#039;s?]]></description>
		<content:encoded><![CDATA[<p>GSHP never do well when compared for purely heating, but the story changes when cooling is added.  Now, I am most definitely not advocating cooling in the UK (yet) for the domestic market, but for those clients who demand cooling (think high end of the market, especially in city apartments where opening windows is less than desirable in the summer due to grime), then GSHP becomes more efficient than standard splits (or did last time I did the calcs).</p>
<p>Great post as always &#8211; ever think of pulling these altogether as pdf&#8217;s?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

